Search

2024 User Group & Training

ESC Spectrum is bringing together the CEMS and DAS Training and the User Group events into one big event this year.

Join us August 20 – 22 at the Hilton Pensacola Beach Hotel to learn, network, and meet the ESC Spectrum team. 

Register to attend today!

Registration is now open!

Event Agenda

  • Tuesday, August 20 – Training
  • Wednesday, August 21 – User Group 
  • Thursday, August 22 – User Group

Vendor Partners Joining Us!

Tuesday, August 20 | Training | 8 am – 5 pm

Breakfast will be served from 7 – 8 am. Click below for details of the training sessions.

Modbus 101: Beginner to Intermediate Configuration

Led by Yasmin Alkusari | More Details to Come!

StackVision Advance Training

PLEASE NOTE: THIS CLASS IS AT FULL CAPACITY. We are no longer accepting registrations for this class. We apologize for the inconvenience and still hope to see you at our User Group Conference.

Led by Mark Astudillo | More Details to Come!

ThermoFisher Analyzer Training

Led by Greg Owen & John Cutaia | More Details to Come!

Teledyne Analyzer Training

Led by Greg Owen & John Cutaia | More Details to Come!

Wednesday, August 21 | User Group Day 1 | 8 am – 5 pm

Breakfast will be served from 7 – 8 am.

Welcome to the User Group: ESC Spectrum Updates with Jeff Rabensteine and Rachel Morgan and Steering Committee Updates | 8 – 9 am
Stay Ahead: Regulatory and Reporting Updates with Susan Kennedy | 9 – 10 am
StackVision Update Presented by Daniel Frome | 10:30 am – 12 pm
Prism Update Presented by Landon Zabcik | 10:30 am – 12 pm
Understanding Parts 75 and 60: A Comparative Overview with Bethany White | 1 – 2 pm
EPA-CAPD Updates: CAMD Business System Enhancements and Upcoming Re-Engineering with CDX – Presented by Bryan Ramirez and Karina Stetsyuk | 2 – 3 pm
Petrochemical & Refinery StackVision Panel | 2 – 3 pm
Vendor Partner Presentations | 3 – 4 pm
8864 Data Controller Update with Anthony Dougherty | 4 – 4:30 pm
FleXReports in Action: Everyday Applications for Enhanced Reporting with Daniel Frome | 4:30 – 5 pm

Thursday, August 22 – User Group Day 2 Track Sessions | 8 am – 5 pm

Breakfast will be served from 7 – 8 am. Click Below for Presentation Details for Each Track

Environmental Track
Mastering Alarms: Digital Inputs, Polling, Server Channels, Scripts, and Common Communication Alarms | Joel Crawford 8 – 9 am
StackVision for Techs: The Basics | Shea Harborth 9 – 9:30 am
Lessons Learned: Non-CEMS Equipment Impacting CEMS Downtime | Tyler McCaslin from OPC 9:30 – 10:30 am
Planning for Successful Controller Upgrades | Darren Hemingway & Tae An 11 am – 12 pm
Preparing for a Successful Server Upgrade/Migration: Exploring Platform Strategy | Daniel Frome 1 – 2 pm
Monitoring Plan Updates & Changes: Where to Start? | JessLee Sanchez 2 – 3 pm
Creating and Managing Linked, Scheduled, and Grouped Reports in StackVision | Andrew Bermudez 3:45 – 4:15 pm
Best Practices for StackVision’s Event Lab and ProcessNow Tools for Advanced Users | Brian Perlov 4:15 – 5 pm
StackVision 101 Track
DataLab & DataLab Viewer | 8 -9:30 am
CalLab & New Cylinder Management Tool | 9:30 – 10:30 am
Entering Linearity and RATA in StackVision | 11 am – 12 pm
Creating Linked Reports | 1 – 2 pm
Working with Active Alarms | 2 -3 pm
Using the 8864 Data Controller | 3:45 – 4:15 pm
Using Logbook and Logbook Settings | 4:15 – 5 pm
CEMS Track
Essential Regulations for CEMS Techs: What You Need to Know About Part 75 and Part 60 | Edward Elizondo 8 – 9 am
Sorbent Traps for Metal HAPS | David Robinson from Ohio Lumex 9 – 9:30 am
Strategies for Managing Common CEMS Equipment Issues | Bobbi Greenwalt, John Cutaia & Greg Owen 9:30 -10:30 am
Enhancing Cybersecurity for Continuous Emissions Monitoring Systems | Brad Vick from APC 11 am – 12 pm
Understanding PM Monitoring Options and Certification Requirements | Bobbi Greenwalt & John Cutaia 1 – 2 pm
Understanding New In Situ Optical Monitoring Technology: What Is It and Is It Right For Your Facility? | Rick Himes from EPRI 2 -3 pm
PM CEMS: Fly Ash Reinjection for Correlations | Robert Baxter from B3 Systems 3:45 – 4:15 pm
Minimizing Downtime: Strategies for Preventive and Corrective Maintenance, Upgrades, and Spare Parts | Bobbi Greenwalt & John Cutaia 4:15 – 5 pm
Prism Track | Half Day | 8 am - 12 pm
Analyzer Change Out: Steps for a Successful EDR | Presenter TBD 8 – 9:30 am
How to Use Prism and 8864 Data Controller Effectively | Steven Glanovsky 9:30 – 10:30 am
Enhance Your Reporting in Prism | Hannah Harris 11 am – 12 pm
Petrochemical Track | Half Day | 1 pm - 5 pm
Mastering 8864 Data Controller Generation 2: Petrochem-Specific Training | Anthony Dougherty 1 – 2 pm
RSR & MACT CC Lessons Learned | Ryan Huddlestone from Marathon 2 – 3 pm
Petrochemical & Refinery Round Table Discussion for Technicians: Bring Your Questions! | 3:45 – 4:15 pm
Petrochemical Regulatory Update with Eric Swisher from ALL4 | 4:15 – 5 pm

 

Join Us Wednesday Night for Entertainment and Food!

Happy Hour & Snacks at Pensacola Yacht Club

When: Wednesday, August 21, from 6:00 – 8:00 pm

Where: Pensacola Yacht Club

Musical Guest: Reagan Sokolosky

 

Reagan is a self-taught acoustic guitar player and singer. Music is her passion, and she has been playing since the 4th grade. Reagan’s repertoire includes singer-songwriters like Patty Griffin and Brandi Carlile, as well as classic country hits and anything by Fleetwood Mac.

How to Get There:

All those wishing to take the group bus to Pensacola Yacht Club, please meet in the hotel lobby at 5:15 pm

Discover Upcoming Events

Upcoming Events at ESC Spectrum

From The Source Blog

Refining Processes: Understanding Flare Requirements in EMACT

The Ethylene Manufacturing National Emission Standards for Hazardous Air Pollutants (NESHAP) under Subpart XX and YY establish requirements to control hazardous air pollutants (HAP) emissions from ethylene production units. This blog post focuses on the flare requirements specified in these regulations.

Read More »
Skip to content