Register for Courses
Save your seat for online TVA CEMS School training sessions for Coal and Gas applications.
List of Courses
Gas | April 20 | 10 a.m. – 11 a.m. ET | Probe Rebuild and Associated Problems | Watch Now |
Coal | April 20 | 11 a.m. – 12 p.m. ET | Probe Troubleshooting & Replacement | Watch Now |
Coal and Gas | April 29 | 10 a.m. – 11 a.m. ET | Umbilical Overview, Line Flush & PMs | |
Coal and Gas | May 13 | 9 a.m. – 11 a.m. ET | DAS – Datalogger and StackVision Basics | Watch Now |
Coal | May 20 | 10 a.m. – 11 a.m. ET | Flow Monitor – PMs, Troubleshooting, Repairs | Watch Now |
Gas | May 20 | 11 a.m. – 12 p.m. ET | O2 Analyzer – Filter Change, PMs, Span Adjustments | Watch Now |
Coal | June 3 | 10 a.m. – 11 p.m. ET | Opacity – PMs, Troubleshooting, Repair | Watch Now |
Coal and Gas | June 3 | 11 a.m. – 12 p.m. ET | NOx Analyzer – PMs, Cals, Common Issues, Q&A | Watch Now |
Coal and Gas | June 17 | 10 a.m. – 11 a.m. ET | CO Analyzer – PMs, Cals, Common Issues, Q&A | Watch Now |
Coal and Gas | July 8 | 10 a.m. – 11 a.m. ET | Understanding Your Monitoring Plans | Watch Now |
Coal and Gas | July 8 | 11 a.m. – 12 p.m. ET | Pump rebuilds, bottle changes, instrument air system | Watch Now |
Coal and Gas | July 22 | 10 a.m. – 11 a.m. ET | QA/QC – Drift Checks, Linearities, etc. | Watch Now |
Coal | August 5 | 10 a.m. – 12 p.m. ET | Mercury – Overview, Troubleshooting, Q&A | Watch Now |
Coal | August 30 (Rescheduled from July) | 10 a.m. – 11 a.m. ET | SO2 Analyzer – PMs, Cals, Common Issues, Q&A | Watch Now |
Questions? Contact Donny Klotz or Anna Wilson.
Looking For More Resources?
Enhance Sulfur Recovery Unit (SRU) Data Collection and Reporting 101
Learn how integrating our Data Acquisition System, StackVision, improves Sulfur Recovery Unit (SRU) emissions monitoring, ensuring EPA compliance and easing difficulties with data collection in refineries.
Monitoring Flare Gas Flows: Challenges and Solutions
This blog post examines the challenges and solutions of monitoring flare gas flows within industries like oil and gas, chemical processing, petrochemical, and refining. Explore how advanced technologies along with innovative monitoring systems, ensure accurate measurements, regulatory compliance, and operational efficiency.
Adapting to New EPA Ethylene Oxide Regulations: The Role of CEMS
This blog post examines a series of 2024 EPA Regulations on Ethylene Oxide and explores how Continuous Emission Monitoring Systems (CEMS) can help facilities navigate these new standards.