

Register for Courses
Save your seat for online TVA CEMS School training sessions for Coal and Gas applications.

List of Courses
Gas | April 20 | 10 a.m. – 11 a.m. ET | Probe Rebuild and Associated Problems | Watch Now |
Coal | April 20 | 11 a.m. – 12 p.m. ET | Probe Troubleshooting & Replacement | Watch Now |
Coal and Gas | April 29 | 10 a.m. – 11 a.m. ET | Umbilical Overview, Line Flush & PMs | |
Coal and Gas | May 13 | 9 a.m. – 11 a.m. ET | DAS – Datalogger and StackVision Basics | Watch Now |
Coal | May 20 | 10 a.m. – 11 a.m. ET | Flow Monitor – PMs, Troubleshooting, Repairs | Watch Now |
Gas | May 20 | 11 a.m. – 12 p.m. ET | O2 Analyzer – Filter Change, PMs, Span Adjustments | Watch Now |
Coal | June 3 | 10 a.m. – 11 p.m. ET | Opacity – PMs, Troubleshooting, Repair | Watch Now |
Coal and Gas | June 3 | 11 a.m. – 12 p.m. ET | NOx Analyzer – PMs, Cals, Common Issues, Q&A | Watch Now |
Coal and Gas | June 17 | 10 a.m. – 11 a.m. ET | CO Analyzer – PMs, Cals, Common Issues, Q&A | Watch Now |
Coal and Gas | July 8 | 10 a.m. – 11 a.m. ET | Understanding Your Monitoring Plans | Watch Now |
Coal and Gas | July 8 | 11 a.m. – 12 p.m. ET | Pump rebuilds, bottle changes, instrument air system | Watch Now |
Coal and Gas | July 22 | 10 a.m. – 11 a.m. ET | QA/QC – Drift Checks, Linearities, etc. | Watch Now |
Coal | August 5 | 10 a.m. – 12 p.m. ET | Mercury – Overview, Troubleshooting, Q&A | Watch Now |
Coal | August 30 (Rescheduled from July) | 10 a.m. – 11 a.m. ET | SO2 Analyzer – PMs, Cals, Common Issues, Q&A | Watch Now |
Questions? Contact Donny Klotz or Anna Wilson.
Looking For More Resources?

Continuous Emissions Monitoring 101: NOx Analyzers
Read this article to learn more about NOx Analyzers, how they measure NOx through Chemiluminescence, and how to maintain your NOx analyzer.

The Importance of CEMS Probe Maintenance
The continuous emissions monitoring probe is the initial contact with the sample being drawn for monitoring. Preventative maintenance can help keep your probe functioning and provide you with years of reliable data and service. Our Field Service Technicians recommend inspecting probes annually to ensure they operate properly.

Continuous Emissions Monitoring 101: Air Clean Up Systems
Read this article to learn more about CEMS Air Clean-Up Systems in the CEMS cabinet or shelter, such as preventative maintenance & components.